| Stars | Speaker | Talk title | Duration | Date |
|---|---|---|---|---|
| 6 | Luís Miguel Braga (microft) | Dancing Moo | 20 minutes | 28/09/12 15:55 |
| 6 | Pedro Melo (melo) | Moose Tutorial (2/2) | 75 minutes | 28/09/12 11:35 |
| 6 | Pedro Melo (melo) | Moose Tutorial (1/2) | 75 minutes | 28/09/12 10:00 |
| 6 | Alberto Simões (ambs) | PLN em Perl | 20 minutes | 28/09/12 14:35 |
| 6 | André Santos (andrefs) | Dist::Zilla | 20 minutes | 28/09/12 15:35 |
| 5 | José João Almeida (jj) | Processamento de dados genealógicos e de histórias familiares | 20 minutes | 28/09/12 14:15 |
| 5 | Luciano Rocha | Agile Memcached | 20 minutes | 28/09/12 14:55 |
| 4 | José Oliveira | Network packet capture and dissecting in Perl 101 | 20 minutes | 28/09/12 16:15 |
| 2 | Nuno Carvalho (smash) | "Learning Perl" em Português | lightning | 28/09/12 16:55 |
| 1 | André Santos (andrefs) | Twitter+GitHub+CPAN+IFTTT | lightning | 28/09/12 16:45 |
| 1 | Luciano Rocha | Booking.com | lightning | 28/09/12 16:40 |
| 1 | Alberto Simões (ambs) | Perl 5 MOP | lightning | 28/09/12 16:50 |




